ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MAPS/Terrain_TopSurface)

Spot Elevations (0)
Top Surface Terrian (2)
750 - 2050 750 - 2050
680 - 750 680 - 750
655 - 680 655 - 680
650 - 655 650 - 655
640 - 650 640 - 650
625 - 640 625 - 640
600 - 625 600 - 625
550 - 600 550 - 600
530 - 550 530 - 550
480 - 530 480 - 530
440 - 480 440 - 480
410 - 440 410 - 440
380 - 410 380 - 410
360 - 380 360 - 380
340 - 360 340 - 360
330 - 340 330 - 340
320 - 330 320 - 330
310 - 320 310 - 320
300 - 310 300 - 310
290 - 300 290 - 300
280 - 290 280 - 290
270 - 280 270 - 280
250 - 270 250 - 270
235 - 250 235 - 250
225 - 235 225 - 235
-237.72 - 225 -237.72 - 225
Soft Edge Soft Edge
Hard Edge Hard Edge
Top Surface Raster (3)
-147.0202026 - 225 -147.0202026 - 225
225.0000001 - 235 225.0000001 - 235
235.0000001 - 250 235.0000001 - 250
250.0000001 - 270 250.0000001 - 270
270.0000001 - 280 270.0000001 - 280
280.0000001 - 290 280.0000001 - 290
290.0000001 - 300 290.0000001 - 300
300.0000001 - 310 300.0000001 - 310
310.0000001 - 320 310.0000001 - 320
320.0000001 - 330 320.0000001 - 330
330.0000001 - 340 330.0000001 - 340
340.0000001 - 360 340.0000001 - 360
360.0000001 - 380 360.0000001 - 380
380.0000001 - 410 380.0000001 - 410
410.0000001 - 440 410.0000001 - 440
440.0000001 - 480 440.0000001 - 480
480.0000001 - 530 480.0000001 - 530
530.0000001 - 550 530.0000001 - 550
550.0000001 - 600 550.0000001 - 600
600.0000001 - 625 600.0000001 - 625
625.0000001 - 640 625.0000001 - 640
640.0000001 - 650 640.0000001 - 650
650.0000001 - 655 650.0000001 - 655
655.0000001 - 680 655.0000001 - 680
680.0000001 - 750 680.0000001 - 750
750.0000001 - 2,050 750.0000001 - 2,050
Terrain Shading (4)
High : 254 High : 254
Low : 0 Low : 0